
Spherical Glass Optics
We have invested in advanced grinding and polishing systems with fully computer-controlled processing to ensure exceptional precision and repeatability. Automated control of material removal and surface shaping enables consistent, high-accuracy results across complex optical geometries. This capability supports scalable production while maintaining the tight tolerances required for high-performance optical systems.
Applications include automotive systems, security and surveillance, laser projection, optical communications, medical imaging, drones, and augmented reality.
Lens Performance and Quality Metrics
Monthly Capacity: 3,800,000 pcs
Customizable according to the demand
Machinable range: Ф2-Ф150mm
Select samples available for qualification
MOQ for custom lenses: 500 pcs
Lead time (typical): 6-8 weeks
Category (Diameter) | Thickness Tolerance | Surface Precision | Surface | Eccentricity | Abrasion Degree |
|---|---|---|---|---|---|
φ2 ~ φ3.5 | ±0.015 | 0.3 | 10x Microscopic Test: The center is flawless, and the edge is 20-10 | 120" | 40-300 |
φ3.5 ~ φ10 | ±0.015 | 0.3 | " | 45" | 40-488 |
φ10 ~ φ25 | ±0.02 | 0.3 | 15-10 | 30" | 40-488 |
φ25 ~ φ40 | ±0.02 | 0.3 | 20-10 | 30" | 40-488 |
φ40 ~ φ55 | ±0.02 | 0.5 | 40-20 | 30" | 40-488 |
φ55 ~ φ80 | ±0.02 | 0.5 | 40-20 | 30" | 40-300 |
φ80 ~ φ150 | ±0.03 | 1.0 | 40-20 | 30" | 40-300 |








